Display | |
---|---|
Form Factor | Bar |
Screen Type | qHD IPS Display Capacitive Touchscreen |
Screen Size | 4.5 inches |
Screen Resolution | 540 x 960 |
Number of Colours | 16M |
Processor | |
Processor | Quad Core ARM Cortex A7 |
Speed | 1.2 GHz |
Memory | |
Internal Memory | 4GB, 1GB RAM |
Extendable Memory | microSD, up to 32GB |
Camera Features | |
Sensor Resolution | 5MP, 2592 x 1944 pixels |
Features | BSI Sensor, Image Stabilization, Scene Detection & Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition, Panorama Capture, Geo Tagging |
Video resolution / frame rate | 720p |
Front facing camera | 0.3MP |
General Features | |
OS | Android |
Version | 4.2 (Jelly Bean) |
Bluetooth Features | 3.0 + HS |
Dual Sim Support | Yes |
GPS | Yes |
USB Connector | Yes |
Available Colours | Stylish Coffee Brown & Trendy Blue |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA 2100 MHz |
Speed | HSPA+: 21 Mbps; HSUPA: 11 Mbps |
Data | |
WiFi | 802.11b/g/n |
Body | |
Dimensions | 67.5 x 10.2 x 135.8 mm |
Weight(grams) | 151.3 |
Sound | |
Media Player | Music formats: MP3, MIDI, WAV, 3GPP, AAC, AAC+, AMR-NB - Video formats: MPEG4, H263, H.264 |
Alert Tone | Vibration, MP3 |
Speakerphone | Yes |
Audio connector | 3.5mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 2400 |
Talk Time with Standard Battery (Minutes) | Up to 17 hrs (2G) / Up to 16 hrs (3G) |
Standby Time with Standard Battery (Hours) | Up to 380 hrs (2G) / Up to 350 hrs (3G) |
Miscellaneous Features | |
Built in Applications | Xolo Switch - Xolo Secure - Xolo Power |
Other Features | Accelerometer, Magnetometer, Ambient Light Sensor, Proximity Sensor, Ambient Noise Cancellation |
After Sales Service | |
Warranty Period | 1 Year More Reviews>> |
0 comments:
Post a Comment