Display | |
---|---|
Form Factor | Bar |
Screen Type | Super LCD3 Capacitive Touchscreen |
Screen Size | 5 inches |
Screen Resolution | 1920 x 1080 |
Number of Colours | 16M |
Protection | Corning Gorilla Glass 2 |
Processor | |
Processor | Qualcomm S4 Pro, Quad Core |
Speed | 1.5 GHz |
Memory | |
Internal Memory | 16GB, 2GB RAM |
Extendable Memory | microSD, up to 32GB |
Camera Features | |
Sensor Resolution | 8MP, 3264 x 2448 pixels |
Features | Auto Focus, LED Flash, BSI Sensor |
Video resolution / frame rate | 1080p / 30fps |
Video Recording | Yes |
Front facing camera | 2.1MP |
General Features | |
OS | HTC & Android |
Version | Sense 4+ & 4.1 (Jelly Bean) |
Bluetooth Features | Yes, v4.0 with A2DP |
Messaging | SMS, MMS, Email, Push Email |
USB Connector | Yes, with A-GPS Support & Glonass |
Browser | Yes |
Available Colours | Black |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 2100 |
Data | |
GPRS | Yes |
EGPRS or EDGE | EDGE |
WiFi | 802.11 a/b/g/n |
Body | |
Dimensions | 70.5 x 9.08 x 143 mm |
Weight(grams) | 140 |
Sound | |
Media Player | Music formats: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) - Video formats: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
Alert Tone | Vibration, MP3, WAV |
Speakerphone | Yes |
Audio connector | 3.5mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 2020 |
Miscellaneous Features | |
Built in Applications | Google Search - Maps - Gmail - YouTube - Calendar - Google Talk |
Other Features | Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor |
After Sales Service | |
Warranty Period | 1 Year More Reviews>>> |
0 comments:
Post a Comment