Display | |
---|---|
Form Factor | Bar |
Screen Type | TFT capacitive touchscreen |
Screen Size | 3.5 inches |
Screen Resolution | 480 x 320 |
Number of Colours | 16M |
Protection | Scratch-Resistant, anti-Reflection Coating on Mineral Glass |
Processor | |
Processor | NovaThor U8500 Dual-core Cortex A9 |
Speed | 1GHz |
Memory | |
Internal Memory | 8 GB storage (4 GB user available), 512MB RAM |
Extendable Memory | microSD, up to 32GB |
Camera Features | |
Sensor Resolution | 5MP |
Features | Face Detection, Smile Detection, Fast Capture, 3D Sweep Panorama |
Digital Zoom | 16x |
Video resolution / frame rate | 720p |
General Features | |
OS | Android |
Version | 2.3 |
FM Radio | FM Radio with RDS |
Bluetooth Features | Yes |
Messaging | SMS, MMS, Email, Push Email, IM |
GPS | Yes, with A-GPS support |
USB Connector | High Speed 2.0 & Micro USB |
Browser | WebKit Web Browser with Pan & Zoom |
Available Colours | Yellow, White & Black |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 - ST27i, HSDPA 850 / 1900 / 2100 - ST27a |
Speed | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps |
Data | |
GPRS | Yes |
EGPRS or EDGE | Yes |
WiFi | Yes |
Body | |
Dimensions | 60.3 x 9.8 x 111 mm |
Weight(grams) | 110 grams |
Keyboard | QWERTY Keyboard |
Sound | |
Media Player | Music formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
Alert Tone | MP3 |
Speakerphone | Yes |
Audio connector | 3.5mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 1305 |
Talk Time with Standard Battery (Minutes) | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) |
Standby Time with Standard Battery (Hours) | Up to 520 h (2G) / Up to 460 h (3G) |
Miscellaneous Features | |
Built in Applications | Google Voice Search - Google Talk - Google Mail - Google Maps with Street View and Latitude - Micoach - Walk Mate - Google Sync |
Other Features | Noise Suppression, Handwriting Recognisation, Type & Send widget, BRAVIA Engine, SensMe |
After Sales Service | |
Warranty Period | 1 Year More Reviews>>> |
0 comments:
Post a Comment