Display | |
|---|---|
| Form Factor | Bar |
| Screen Type | True HD-IPS + LCD Capacitive Touchscreen |
| Screen Size | 5.2 inches |
| Screen Resolution | 1080 x 1920 |
| Number of Colours | 16M |
Processor | |
| Processor | Quad-core |
| Speed | 2.26 GHZ |
Memory | |
| Internal Memory | 32GB, 2GB RAM |
Camera Features | |
| Sensor Resolution | 13MP, 4128 x 3096 pixels |
| Digital Zoom | 8x |
| Video resolution / frame rate | 1080P / 60fps |
| Video Recording | Yes |
| Front facing camera | 2.1MP |
General Features | |
| OS | Android |
| Version | 4.2.2 (Jelly Bean) |
| Bluetooth Features | Yes, v4.0 |
| Messaging | SMS, MMS, E-mail |
| GPS | Yes, with A-GPS support |
| USB Connector | Yes |
| NFC | Yes (Android Beam) |
| Available Colours | Black, White |
Carrier Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
Data | |
| GPRS | Yes |
| EGPRS or EDGE | EDGE |
| WiFi | 802.11a/b/g/n |
Body | |
| Dimensions | 138.5 x 70.9 x 8.9 mm |
| Weight(grams) | 143 |
Sound | |
| Media Player | Music formats: MP3, WAV, WMA, FLAC, eACC+, AC3 - Video formats: DivX, WMV, MP4, H.264, H.263 |
| Alert Tone | Vibration, MP3, WAV |
| Speakerphone | Yes |
| Audio connector | 3.5 mm |
Battery | |
| Type | Li-Po |
| Capacity(mAh) | 3000 |






0 comments:
Post a Comment