Display | |||
|---|---|---|---|
| Form Factor | Bar | ||
| Screen Type | Super AMOLED Capacitive Touchscreen | ||
| Screen Size | 4.3 inches | ||
| Screen Resolution | 540 x 960 | ||
| Number of Colours | 16M | ||
Processor | |||
| Processor | Dual Core | ||
| Speed | 1.5 GHz | ||
Memory | |||
| Internal Memory | 8GB | ||
| Extendable Memory | microSD, up to 64 GB | ||
Camera Features | |||
| Sensor Resolution | 16MP | ||
| Video resolution / frame rate | 1080P / 30fps | ||
| Front facing camera | 1.9 MP | ||
General Features | |||
| OS | Android | ||
| Version | 4.2.2 (Jelly Bean) | ||
| Bluetooth Features | Yes | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| GPS | Yes, with A-GPS support | ||
| USB Connector | Yes | ||
Carrier Networks | |||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | ||
Data | |||
| GPRS | Yes | ||
| EGPRS or EDGE | EDGE | ||
| WiFi | 802.11 a/b/g/n | ||
Body | |||
| Dimensions | 63.5 x 125.5 x 15.4mm | ||
| Weight(grams) | 208 | ||
Sound | |||
| Media Player | Music formats: MP3, AMR-NB / WB, AAC, AAC+, eAAC+, Vorbis (OGG), FLAC, WMA - Video formats: MPEG4, H.264, H.263, VC-1, WMV7/8, Sorenson Spark, VP8, MP43 | ||
| Speakerphone | Yes | ||
| Audio connector | 3.5 mm | ||
Battery | |||
| Type | Li-Ion | ||
| Capacity(mAh) | 2330 | ||
| Talk Time with Standard Battery (Minutes) | Up to 13 h (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 570 h (3G) | ||
After Sales Service | |||
| Warranty Period | 1 Year | ||





0 comments:
Post a Comment