Display | ||
|---|---|---|
| Form Factor | Bar | |
| Screen Type | Capacitive TouchScreen | |
| Screen Size | 4.0 inches | |
| Screen Resolution | 480 x 800 | |
| Number of Colours | 16M | |
Processor | ||
| Speed | 1 GHz | |
Memory | ||
| Extendable Memory | up to 32GB | |
Camera Features | ||
| Sensor Resolution | 3MP, 2048 x 1536 Pixels | |
General Features | ||
| OS | Android | |
| Version | 4.0 | |
| Bluetooth Features | Yes | |
| Dual Sim Support | Yes | |
| USB Connector | Yes | |
Carrier Networks | ||
| 2G | GSM 850/900/1800/1900MHz | |
| 3G | HSPA 900/2100MHz | |
Data | ||
| GPRS | Yes | |
| EGPRS or EDGE | EDGE | |
| WiFi | 802.11b/g/n 2.4GHz | |
Body | ||
| Dimensions | 121.5 x 63.1 x 10.85 mm | |
Battery | ||
| Type | Li-ion | |
| Capacity(mAh) | 1500 | |
| Talk Time with Standard Battery (Minutes) | Up to 8 hrs | |
| Standby Time with Standard Battery (Hours) | Up to 350 hrs | MoreReviews>> |






0 comments:
Post a Comment