Display | |||
|---|---|---|---|
| Form Factor | Bar | ||
| Screen Type | TFT Capacitive TouchScreen | ||
| Screen Size | 5.0 inches | ||
| Screen Resolution | 1920 x 1080 | ||
| Number of Colours | 16M | ||
P
Processor | |||
| Processor | Quad Core | ||
| Speed | 2.2 GHz | ||
Memory | |||
| Internal Memory | 16GB | ||
| Extendable Memory | microSD, up to 64GB | ||
Camera Features | |||
| Sensor Resolution | 20.7MP | ||
| Digital Zoom | 8x | ||
| Video resolution / frame rate | 1080P / 30fps | ||
| Video Recording | Yes | ||
| Front facing camera | 2MP | ||
General Features | |||
| OS | Android | ||
| Version | 4.2.2 (Jelly Bean) | ||
| Bluetooth Features | Yes | ||
| Messaging | SMS, MMS, E-mail | ||
| GPS | Yes | ||
| USB Connector | Yes | ||
| NFC | Yes | ||
| Available Colours | Black, White, Purple | ||
Carrier Networks | |||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Data | |||
| GPRS | Yes | ||
| EGPRS or EDGE | EDGE | ||
Body | |||
| Dimensions | 144.4 x 74 x 8.5 mm | ||
| Weight(grams) | 170 | ||
Sound | |||
| Speakerphone | Yes | ||
| Audio connector | 3.5 mm | ||
Battery | |||
| Talk Time with Standard Battery (Minutes) | Up to 13 h 50 min (2G) / Up to 15 h (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 880 h (2G) / Up to 850 h (3G) | ||
Miscellaneous Features | |||
| Built in Applications | Google Chrome - Google Voice Search - Google search - Google Maps for Mobile with Street view and Latitude - Google Talk Application - Sony Select - Web browser (WebKit) | ||
After Sales Service | |||
| Warranty Period | 1 Year More Reviews>> | ||






0 comments:
Post a Comment