DisplayRs. 49,999/- | |
|---|---|
| Form Factor | Bar |
| Screen Type | AMOLED Capacitive Touchscreen |
| Screen Size | 4.5 inches |
| Screen Resolution | 1280 x 768 |
| Number of Colours | 16M |
Processor | |
| Processor | Dual-Core |
| Speed | 1.5 GHz |
Memory | |
| Internal Memory | 32GB, 2GB RAM |
Camera Features | |
| Sensor Resolution | 41MP |
| Video Recording | Yes |
General Features | |
| OS | Windows Phone 8 |
| Bluetooth Features | Yes, v3.0 |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| GPS | Yes, with A-GPS support |
| USB Connector | Yes |
| NFC | Yes |
| Available Colours | Yellow, White, Black, Red |
Carrier Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
Data | |
| GPRS | Yes |
| EGPRS or EDGE | EDGE |
| WiFi | 802.11 a/b/g/n |
Body | |
| Dimensions | 71.4 x 10.4 x 130.4 mm |
| Weight(grams) | 158 |
Sound | |
| Media Player | Music formats: ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 - Video formats: MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
| Alert Tone | Vibration; MP3, WAV |
| Speakerphone | Yes |
| Audio connector | 3.5 mm |
Battery | |
| Type | Li-Ion |
| Capacity(mAh) | 2000 |
| Talk Time with Standard Battery (Minutes) | Up to 19 h (2G) / Up to 13 h 20 min (3G) |
| Standby Time with Standard Battery (Hours) | Up to 384 h (3G) |
Miscellaneous Features | |
| Built in Applications | Google Talk - Windows Live Messenger - Yahoo! Messenger - Skype IM |






0 comments:
Post a Comment