Display
Form Factor | Bar |
---|---|
Screen Type | Curved P-OLED Capacitive Touchscreen |
Screen Size | 6.0 inches |
Screen Resolution | 720 x 1280 |
Number of Colours | 16M |
Processor
Processor | Quad-core |
---|---|
Speed | 2.26 GHZ |
Memory
Internal Memory | 32GB, 2GB RAM |
---|
Camera Features
Sensor Resolution | 13MP |
---|---|
Digital Zoom | 8X |
Video Recording | Yes |
Front facing camera | 2.1MP |
General Features
OS | Android |
---|---|
Version | 4.2.2 (Jelly Bean) |
Bluetooth Features | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
GPS | Yes, with A-GPS support |
USB Connector | Yes |
NFC | Yes (Android Beam) |
Carrier Networks
2G | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G | HSDPA 900 / 2100 |
Data
GPRS | Yes |
---|---|
EGPRS or EDGE | EDGE |
Body
Dimensions | 160.5 x 81.6 x 8.7 mm |
---|---|
Weight(grams) | 177 |
Sound
Media Player | Music formats: MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV - Video formats: DivX, WMV, MP4, H.264/H.263 |
---|---|
Alert Tone | Vibration, MP3, WAV |
Speakerphone | Yes |
Audio connector | 3.5 mm |
Battery
Type | Li-Polymer |
---|---|
Capacity(mAh) | 3500 |
Talk Time with Standard Battery (Minutes) | Up to 15 hrs |
Standby Time with Standard Battery (Hours) | Up to 720 hrs |
0 comments:
Post a Comment