Price in India : Rs. 11,900/-
Panasonic P31 detailed specifications
General | |
---|---|
Release date | March 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.00 x 71.80 x 9.90 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Pure White, Bluish Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Colours | 16M |
Hardware | |
Processor | 1.3GHz quad-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.2.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment