Display | |
---|---|
Form Factor | Bar |
Screen Type | LED-backlit IPS TFT, Capacitive Touchscreen |
Screen Size | 4.0 inches |
Screen Resolution | 1136 x 640 |
Number of Colours | 16M |
Protection | Corning Gorilla Glass, Oleophobic Coating |
Processor | |
Processor | Dual Core |
Speed | 1.2 GHz |
Memory | |
Internal Memory | 32GB, 1GB RAM |
Camera Features | |
Sensor Resolution | 8MP, 3264 x 2448 pixels |
Features | Simultaneous HD Video and Image Recording, Touch Focus, Geo-Tagging, Face Detection, Panorama, HDR |
Video resolution / frame rate | 1080 x 720 / 30fps |
Video Recording | Yes |
Front facing camera | 1.2MP |
General Features | |
OS | iOS |
Version | 6 |
Bluetooth Features | Yes, v4.0 with A2DP |
Messaging | iMessage, SMS, MMS, Email, Push Email |
GPS | Yes, with A-GPS support and GLONASS |
USB Connector | Yes, v2.0 |
Available Colours | Black, White |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - GSM A1428, CDMA 800 / 1900 / 2100 - CDMA A1429 |
3G | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428, CDMA2000 1xEV-DO - CDMA A1429 |
4G | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429, LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
Speed | DC-HSDPA 42 Mbps; HSDPA 21 Mbps; HSUPA 5.76 Mbps, LTE 100 Mbps; Rev. A up to 3.1 Mbps |
Data | |
GPRS | Yes |
EGPRS or EDGE | Yes |
WiFi | Yes |
Body | |
Dimensions | 58.6 x 7.6 x 123.8 mm |
Weight(grams) | 112 |
Sound | |
Media Player | Music formats: AAC, Protected AAC, HE-AAC, MP3, MP3 VBR |
Alert Tone | Vibration, Proprietary |
Speakerphone | Yes |
Audio connector | 3.5mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 1440 |
Talk Time with Standard Battery (Minutes) | 8 Hrs |
Standby Time with Standard Battery (Hours) | 225 Hrs |
Miscellaneous Features | |
Built in Applications | iCloud - Photo Stream - Documents in the Cloud - iBooks - iMessage - Maps and Compass - iTunes - Safari |
Other Features | Three-Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor, Calendar, Contacts, Photo Steam |
After Sales Service | |
Warranty Period | 1 Year More Reviews>>> |
0 comments:
Post a Comment