Display | |
---|---|
Form Factor | Bar |
Screen Type | Super LCD2 capacitive touchscreen |
Screen Size | 4.7 inches |
Screen Resolution | 720 x 1280 |
Number of Colours | 16M |
Processor | |
Processor | Quad-core |
Speed | 1.7 GHz |
Memory | |
Internal Memory | 64GB, 1GB RAM |
Camera Features | |
Sensor Resolution | 8MP, 3264 x 2448 pixels |
Video resolution / frame rate | 1080 / 30fps |
Video Recording | Yes |
Front facing camera | 1.6MP |
General Features | |
OS | Android |
Version | 4.1.1 |
Bluetooth Features | Yes, v4.0 with A2DP |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
GPS | Yes, with A-GPS support |
USB Connector | Yes |
NFC | Yes |
Available Colours | Stealth Black, Polar White |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
Data | |
GPRS | Yes |
EGPRS or EDGE | Yes |
Body | |
Dimensions | 134.4 x 69.9 x 8.9 mm |
Weight(grams) | 135 |
Sound | |
Media Player | Music formats: aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) - Video formats: 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
Alert Tone | Vibration; MP3 |
Speakerphone | Yes |
Audio connector | 3.5 mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 2100 |
Miscellaneous Features | |
Built in Applications | Google Search - Maps - Gmail - YouTube - Google Talk |
After Sales Service | |
Warranty Period | 1 Year More Reviews>>> |
0 comments:
Post a Comment