Display
Form Factor | Bar |
---|---|
Screen Type | HD Full Capacitive Multi Touch |
Screen Size | 5.9 inches |
Screen Resolution | 1920 x 1080 |
Processor
Processor | Quad Core |
---|---|
Speed | 1.7 GHz |
Memory
Internal Memory | 16GB, 2GB RAM |
---|---|
Extendable Memory | microSD, up to 64GB |
Camera Features
Sensor Resolution | 4MP |
---|---|
Video resolution / frame rate | 1080p |
Video Recording | Yes |
Front facing camera | 2.1MP |
General Features
OS | Android |
---|---|
Version | 4.3 (Jelly Bean) |
Bluetooth Features | 4.0 |
Messaging | SMS, MMS, E-Mail |
GPS | Yes, with A-GPS Support and GLONASS |
USB Connector | Yes |
NFC | Yes |
Available Colours | Glacial Silver |
Carrier Networks
2G | 850/900/1800/1900 MHz |
---|---|
3G | CDMA 800/1900 MHz |
4G | LTE 800/900/1800/2600 MHz |
Speed | HSPA+ downlink 42Mbps, uplink 14.4Mbps |
Data
GPRS | Yes |
---|---|
EGPRS or EDGE | EDGE |
WiFi | 802.11a/ac/b/g/n |
Body
Dimensions | 82.5 x 10.29 x 164.5 mm |
---|---|
Weight(grams) | 217 |
Sound
Media Player | Music formats: aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma - Video formats: .3gp, .3g2, .mp4, .wmv |
---|---|
Speakerphone | Yes |
Audio connector | 3.5mm |
Battery
Type | Li-Ion |
---|---|
Capacity(mAh) | 3300 |
Talk Time with Standard Battery (Minutes) | Up to 25 hrs (2G) / Up to 28 hrs (3G) |
Standby Time with Standard Battery (Hours) | Up to 585 hrs (2G) / Up to 393 hrs (3G) |
After Sales Service
Warranty Period | 1 Year |
---|
0 comments:
Post a Comment